Theo báo cáo thực phẩm nhập khẩu vi phạm tháng 2/2022, Bộ Nông nghiệp, Nguồn nước và Môi trường Úc đã kiểm soát và xác định những lô hàng thực phẩm dưới đây có nguy cơ cao hoặc trung bình cho sức khỏe cộng đồng. Những lô hàng này sẽ không được phép bán tại Úc, đồng thời nhà nhập khẩu phải hủy hoặc tái xuất về nước xuất xứ dưới sự giám sát của các cơ quan chức năng Úc. Các lô hàng tiếp theo sẽ bị kiểm tra 100% cho đến khi đạt tiêu chuẩn quy định. Việt Nam có 09 trường hợp vi phạm trong báo cáo tháng này.
Bảng 1: Kết quả kiểm tra các thực phẩm có rủi ro
Ngày vi phạm | Sản phẩm | Quốc gia | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
02/02/2022 | Tapioca & Cassava chips - salsa masala/ classic salt/chilly | India | Hydrocyanic acid detected in excess of level permitted | 82, 78, 55 | mg/kg | CAS 09/2016 |
02/02/2022 | Peanut candy | Malaysia | Aflatoxin detected in excess of level permitted. | 0.01 (Product contains 40% peanut, therefore the calculate maximum level is 0.006) | mg/kg | NUT 11/2018 |
04/02/2022 | Tapioca chips | India | Hydrocyanic acid detected in excess of level permitted. | 21, 12, 22 | mg/kg | CAS 09/2016 |
08/02/2022 | Szechuan pepper powder | China | Salmonella detected | Detected | /125g | SPI 06/2019 |
11/02/2022 | Caramelized pistachio bars | Lebanon | Aflatoxin detected in excess of level permitted | 2,051 | mg/kg | NUT 11/2018 |
14/02/2022 | Frozen dried mackerel | Vietnam | Histamine detected in excess of level permitted. | 379 | mg/kg | HIS 12/2016 |
14/02/2022 | Fermented anchovy fish | Vietnam | Histamine detected in excess of level permitted | 1090 | mg/kg | HIS 12/2016 |
14/02/2022 | Fermented mackerel | Vietnam | Histamine detected in excess of level permitted | 224 | mg/kg | HIS 12/2016 |
17/02/2022 | Roasted peanuts | China | Aflatoxin detected in excess of level permitted. | 0.24, 0.49 | mg/kg | NUT 11/2018 |
17/02/2022 | Frozen cooked prawn | China | Nitrofurazone not permitted in this food | 0,022 | mg/kg | FSC 1.4.2 |
18/02/2022 | Dried anchovies | Philippines | Histamine detected in excess of level permitted | 270 | mg/kg | HIS 12/2016 |
18/02/2022 | Fried fish | China | Histamine detected in excess of level permitted | 580 | mg/kg | HIS 12/2016 |
23/02/2022 | Dried salted yellowfin tuna | Vietnam | Histamine detected in excess of level permitted. | 610 | mg/kg | HIS 12/2016 |
23/02/2022 | Dried salted baby yellow stripe travelly headless | Vietnam | Histamine detected in excess of level permitted. | 550 | mg/kg | HIS 12/2016 |
24/02/2022 | Mouth freshener | India | Prohibited plant (Areca catechu nut) | N/A | N/A | FSC 1.4.4 |
Bảng 2: Kết quả kiểm tra ngẫu nhiên các thực phẩm thuộc diện giám sát
Ngày vi phạm | Sản phẩm | Quốc gia | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
28/01/2022 | Oregano | India | Lead detected in excess of level permitted. | 0,69 | mg/kg | FSC 1.4.1 |
02/02/2022 | Fermented chilli beancurd with sesame oil | China | Bacillus cereus detected in excess of acceptable limits | >3000, >15000, >18000, >9000, 1900 | CFU/g | Imported Food Control Act section 3(2) |
03/02/2022 | Dried perilla leaves with plum | Japan | Additive ‘Monascus colour’ not permitted in this food | N/A | N/A | FSC 1.3.1 |
09/02/2022 | Dragon fruit | Vietnam | Cypermethrin detected in excess of MRL. | 0,06 | mg/kg | FSC 1.4.2 |
0,07 | ||||||
17/02/2022 | Medium grain rice | Vietnam | Lead detected in excess of level permitted | 0,46 | mg/kg | FSC 1.4.1 |
17/02/2022 | Coconut drink | China | Undeclared milk content detected | 12000 | ppm | FSC 1.2.3 |
17/02/2022 | Cleaned headless snake head fish | Vietnam | Levofloxacin not permitted in this food. | 0,005 | mg/kg | FSC 1.4.2 |
Ofloxacin not permitted in this food. | 0,005 | mg/kg | ||||
18/02/2022 | Dried salted mudfish | Vietnam | Levofloxocin not permitted in this food. | 0,026 | mg/kg | FSC 1.4.2 |
Ofloxacin not permitted in this food. | 0,026 | mg/kg | ||||
Leucomalachite green not permitted in this food | 0,073 | mg/kg | ||||
18/02/2022 | Dried catfish | Sri Lanka | Moxifloxacin not permitted in this food. | 0,013 | mg/kg | FSC 1.4.2 |
21/02/2022 | Barramundi fillets | Sri Lanka | Enrofloxacin not permitted in this food. | 0.003, 0.003, 0.003, 0.003 | mg/kg | FSC 1.4.2 |
23/02/2022 | Barramundi fillets | Sri Lanka | Ciprofloxacin not permitted in this food | 0,002 | mg/kg | FSC 1.4.2 |
Enrofloxacin not permitted in this food. | 0.005, 0.004 | mg/kg | ||||
23/02/2022 | Barramundi fillets | Sri Lanka | Ciprofloxacin not permitted in this food. | 0.003, 0.003 | mg/kg | FSC 1.4.2 |
Enrofloxacin not permitted in this food. | 0,004 | mg/kg |
Thương vụ Việt Nam tại Úc tổng hợp