Trong tháng 6/2017, Việt Nam có 3/40 trường hợp vi phạm khi nhập khẩu hàng thực phẩm vào Úc.
- Kiểm tra nguy cơ từ thực phẩm nhập khẩu:
Trong tháng 6/2017, Bộ Nông nghiệp Úc kiểm soát và xác định những lô hàng thực phẩm dưới đây có nguy cơ cao hoặc trung bình cho sức khỏe cộng đồng. Những lô hàng này sẽ không được phép bán tại Úc, đồng thời nhà nhập khẩu phải hủy hoặc tái xuất về nước xuất xứ dưới sự giám sát của các cơ quan chức năng Úc. Các lô hàng tiếp theo sẽ bị kiểm tra 100% cho đến khi đạt tiêu chuẩn quy định. Việt Nam có 2/17 trường hợp vi phạm trong tháng 6/2017.
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
1/06/2017 | Cheese | Switzerland | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
6/06/2017 | Cooked Black tiger prawns | Vietnam | Standard Plate Count | 1200000, 430000, 600000, 680000, <1000 | cfu/g | CRU 05/2014 |
6/06/2017 | Cooked vannamei prawns | Vietnam | Standard Plate Count | 100000, 11000000, 10000, 30000, 25000 | cfu/g | CRU 05/2014 |
6/06/2017 | Kashmiri chilli powder | India | Salmonella | Detected | /125g | SPI 05/2014 |
15/06/2017 | Red chilli powder | India | Salmonella | Detected | /125g | SPI 05/2014 |
15/06/2017 | Halva with cocoa | Turkey | Salmonella | Detected | /125g | SES 05/2014 |
8/06/2017 | Kashmiri chilli powder | India | Salmonella | Detected | /125g | SPI 05/2014 |
22/06/2017 | Halva chocolate 200g | Turkey | Salmonella | Detected | /125g | SES 05/2014 |
22/06/2017 | Halva chocolate 500g | Turkey | Salmonella | Detected | /125g | SES 05/2014 |
26/06/2017 | Desiccated coconut | India | Salmonella | Detected | /250g | DC 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Standard Plate Count | 4900000, >4900000, >4900000, >4900000, 3000000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Standard Plate Count | >4900000, 530000, 1000, >4900000, <1000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Standard Plate Count | <1000, >4900000, 3700000, 48000, <1000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Standard Plate Count | 780000, >4900000, 780000, 1000, 2500000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Standard Plate Count | 2100, >4900000, 26000, 230000, 3000000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Standard Plate Count | 4900000, 1000, <1000, <1000, <1000 | cfu/g | CRU 05/2014 |
26/06/2017 | Clams | India | E. coli | 45, 78, 40, 45, 78 | MPN/g | MOL 04/2017 |
- Kiểm tra hoá chất, chất gây ô nhiễm và độc tố toxin
Việt Nam không có trường hợp vi phạm nào trong tháng 6/2017.
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
1/06/2017 | Pistachio kernels | United States | Aflatoxin | 0.031, 0.019, 0.12 | mg/kg | NUT 10/2016 |
9/06/2017 | Rishiri kombu seaweed | Japan | Iodine | 2600 | mg/kg | BSW 12/2016 |
22/06/2016 | Peanut crunch | Malaysia | Aflatoxin | 0.008
Percentage of product that is peanut is 40%. Therefore the acceptable limit is 0.006. |
mg/kg | NUT 10/2016 |
20/06/2017 | Tapioca strips | India | Hydrocyanic acid | 11 | mg/kg | CAS 09/2016 |
20/06/2017 | Tapioca chips | India | Hydrocyanic acid | 14 | mg/kg | CAS 09/2016 |
- Kiểm tra ngẫu nhiên
Việt Nam có 1/18 trường hợp vi phạm trong tháng 6/2017
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
1/06/2017 | Okra | India | Acephate
Monocrotophos |
0.088
0.091 |
mg/kg | FSC 1.4.2 |
7/06/2017 | Frozen small red chilli without stem | Vietnam | Difenoconazole
Profenofos |
0.098
0.34 |
mg/kg | FSC 1.4.2 |
8/06/2017 | Red chilli whole without stem | Thailand | Difenoconazole
Profenofos |
0.25
0.094 |
mg/kg | FSC 1.4.2 |
7/06/2017 | Fresh Chinese lychee | China | Carbendazim
Chlorpyrifos Cypermethrin Iprodione |
0.2
0.2 0.08 3 |
mg/kg | FSC 1.4.2 |
5/06/2017 | Green food rice | Myanmar | Visual | The food is not suitable for its reasonable intended use.
Insect contamination. |
Imported Food Control Act section 3(2) | |
8/06/2017 | Dried apricots | South Africa | Thiabendazole | 0.078 | mg/kg | FSC 1.4.2 |
15/06/2017 | Fresh garlic shoots | China | Carbendazim | 0.2 | mg/kg | FSC 1.4.2 |
9/06/2017 | Jelly tots | South Africa | Erythrosine (E127) | Erythrosine (E127) not permitted in this food. | FSC 1.3.1 | |
8/06/2017 | Pickled radish for Sushi | Korea, Republic of | Vitamin C | Vitamin C not permitted in this food | FSC 1.3.2 | |
8/06/2017 | Pickled radish | Korea, Republic of | Vitamin C | Vitamin C not permitted in this food | FSC 1.3.2 | |
19/06/2017 | Princess green lychee | China | Chlorpyrifos
Cypermethrin Difenoconazole Iprodione Thiabendazole |
1
0.4 0.2 10 0.03 |
mg/kg | FSC 1.4.2 |
15/06/2017 | Natural wheat atta (flour) | India | Lead | 1.1 | mg/kg | FSC 1.4.1 |
22/06/2017 | Preserved wax berry | China | Lead | 0.45 | mg/kg | FSC 1.4.1 |
23/06/2017 | Prepared vegetable okazu bibinba | Japan | Bracken (Pteridium aquilinum) | Product contains prohibited plant | FSC 1.4.4 | |
28/06/2017 | Garlic shoots | China | Thiamethoxam | 0.04 | mg/kg | FSC 1.4.2 |
27/06/2017 | Tamarind | Sri Lanka | 2-phenylphenol | 0.18 | mg/kg | FSC 1.4.2 |
9/06/2017 | Flavoured supplementary sports food | United States | Citrulline Malate | Additive Citrulline Malate not permitted in this food | FSC 2.9.4 | |
9/06/2017 | Flavoured supplementary sports food | United States | Caffeine | Additive Caffeine not permitted in this food | FSC 1.3.1 |