Trong tháng 6/2014, Việt Nam chỉ có duy nhất 1/36 trường hợp vi phạm khi nhập khẩu hàng thực phẩm vào Úc.
- Kiểm tra nguy cơ từ thực phẩm nhập khẩu:
Trong tháng 6/2014, Bộ Nông nghiệp Úc kiểm soát và xác định những lô hàng thực phẩm dưới đây có nguy cơ cao hoặc trung bình cho sức khỏe cộng đồng. Những lô hàng này sẽ không được phép bán tại Úc, đồng thời nhà nhập khẩu phải hủy hoặc tái xuất về nước xuất xứ dưới sự giám sát của các cơ quan chức năng Úc. Các lô hàng tiếp theo sẽ bị kiểm tra 100% cho đến khi đạt tiêu chuẩn quy định. Việt Nam có 1/7 trường hợp nào vi phạm trong tháng 6/2014.
Date of fail | Product description | Country of origin | Organism | Result/s | Units | Standard |
5/06/2014 | Gorgonzola DOP cheese | Italy | Listeria monocytogenes | Detected. | /125g | CHE 05/2014 |
5/06/2014 | Cooked vannamei prawns | Vietnam | Vibrio cholerae | Detected. | /125g | CRU 05/2014 |
5/06/2014 | White cow’s milk cheese | Macedonia | E. coli | 80, 10, 40, <10, 10 | cfu/g | CHE 05/2014 |
11/06/2014 | Piccolo Fiore di Bufala cheese | Italy | E. coli | 50, 20, 90, 80, 180 | cfu/g | CHE 05/2014 |
17/06/2014 | Marinated Atlantic salmon and smoked Atlantic salmon | Sweden | Listeria monocytogenes | D, D, D ND, ND D, D, ND, ND, ND |
/25g /25g |
FSH 05/2014 |
23/06/2014 | Formaggio Asiago cheese | Italy | E. coli | 280, 1500, 80, 73, <10 | cfu/g | CHE 05/2014 |
26/06/2014 | Brie mon sire cheese | France | E. coli | 230, <10, ~50, <10, <10 | cfu/g | CHE 05/2014 |
- Kiểm tra hoá chất, chất gây ô nhiễm và độc tố toxin
Việt Nam không có trường hợp nào vi phạm trong tháng 6/2014
Date of fail | Product description | Country of origin | Analyte | Result/s | Units | Standard |
10/06/2014 | Dried kelp | China | Iodine | 2240 | mg/kg | BSW 05/2014 |
10/06/2014 | Dried kelp | China | Iodine | 3040 | mg/kg | BSW 05/2014 |
10/06/2014 | Hot peanuts | India | Aflatoxin | 0.043 | mg/kg | NUT 05/2014 |
11/06/2014 | Dried mackerel | Philippines | Histamine | 230 | mg/kg | SCM 05/2014 |
10/06/2014 | Dried seaweed | China | Iodine | 3710 | mg/kg | BSW 05/2014 |
17/06/2014 | Maldive fish chips | Sri Lanka | Histamine | 430 | mg/kg | SCM 05/2014 |
30/06/2014 | Atlantic kelp powder and horsetail kelp | Canada | Iodine | 1100 9500 |
mg/kg mg/kg |
BSW 05/2014 |
- Kiểm tra ngẫu nhiên
Việt Nam không có trường hợp nào vi phạm trong tháng 6/2014
Date of fail | Product description | Country of origin | Organism or Analyte | Result/s | Units | Standard |
2/06/2014 | Dried goji berry | China | Difenoconazole | 0.29 | mg/kg | FSC 1.4.2 |
6/06/2014 | Smoked fish | Thailand | Ciprofloxacin Enrofloxacin |
0.0039 0.016 |
mg/kg mg/kg |
FSC 1.4.2 |
6/06/2014 | Smoked fish | Thailand | Enrofloxacin | 0.0058 | mg/kg | FSC 1.4.2 |
11/06/2014 | Cream soda | United States | Composition (identified through labelling) | Additive ‘Caffeine’ not permitted in this food. | FSC 1.3.1 | |
16/06/2014 | Gingelly (sesame) oil | India | Chlorpyrifos | 0.06 0.05 |
mg/kg mg/kg |
FSC 1.4.2 |
20/06/2014 | Rose bean curd | Hong Kong | Bacillus cereus | 17000, 85000, 7000, 8500, 5000 | cfu/g | User Guide to FSC 1.6.1 |
11/06/2014 | Palm sugar | Thailand | Composition (identified through labelling) | Additives ‘Tartrazine (102)’ and ‘Potassium sorbate (202)’ not permitted in this food. | FSC 1.3.1 | |
12/06/2014 | Dried berries | China | Difenoconazole | 0.06 | mg/kg | FSC 1.4.2 |
23/06/2014 | Cream soda | United States | Composition (identified through labelling) | Additive ‘Caffeine’ not permitted in this food. | FSC 1.3.1 | |
25/06/2014 | Dried herring | Philippines | Histamine | 301 | mg/kg | FSC 1.4.1 |
27/06/2014 | Mixed berries | China | Procymidone | 0.06 | mg/kg | FSC 1.4.2 |
20/06/2014 | Cereal varieties | South Africa | Composition (identified through labelling) | Vitamins ‘Cobalamine (B12)’, ‘Biotin (B7)’, ‘Panthothenic acid (B5)’, ‘D3’; ‘Tricalcium phosphate’, ‘Potassium iodide’, ‘Sodium selenite anhydrous’ and amino acids ‘Lysine’ and ‘Methionine’ not permitted in this food. | FSC 1.3.2 | |
8/10/2013 | Marinated anchovy fillets | Italy | Histamine | 751 553 |
mg/kg mg/kg |
FSC 1.4.1 |