Trong tháng 3/2018, Việt Nam có 2/38 trường hợp vi phạm khi nhập khẩu hàng thực phẩm vào Úc.
- Kiểm tra nguy cơ từ thực phẩm nhập khẩu:
Trong tháng 3/2018, Bộ Nông nghiệp Úc kiểm soát và xác định những lô hàng thực phẩm dưới đây có nguy cơ cao hoặc trung bình cho sức khỏe cộng đồng. Những lô hàng này sẽ không được phép bán tại Úc, đồng thời nhà nhập khẩu phải hủy hoặc tái xuất về nước xuất xứ dưới sự giám sát của các cơ quan chức năng Úc. Các lô hàng tiếp theo sẽ bị kiểm tra 100% cho đến khi đạt tiêu chuẩn quy định. Việt Nam có 2/8 trường hợp vi phạm trong tháng 3/2018.
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
5/03/2018 | Shredded coconut (Desiccated) | India | Salmonella | Detected | /125g | DC 05/2014 |
20/03/2018 | Cheese | Italy | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
5/03/2018 | Powdered hot chillies | Turkey | Salmonella | Detected | /125g | SPI 05/2014 |
19/03/2018 | Red chilli powder | India | Salmonella | Detected | /125g | SPI 05/2014 |
22/03/2018 | Mussels cooked and shelled | Chile | E. coli | <2.3, <2.3, <2.3, 15, <2.3 | MPN/g | MOL 04/2017 |
22/03/2018 | Mussels cooked and shelled | Chile | E. coli | <2.3, <2.3, 24, <2.3, <2.3 | MPN/g | MOL 04/2017 |
27/03/2018 | Cooked marinated prawns mix | Vietnam | Standard plate count | 12000, 2600, 2600000, 280000, 800000 | cfu/g | CRU 05/2014 |
29/03/2018 | Peeled cooked prawns | Vietnam | Standard plate count | <1000, <1000, <1000, 1700000, <1000 | cfu/g | CRU 05/2014 |
- Kiểm tra hoá chất, chất gây ô nhiễm và độc tố toxin
Việt Nam không có trường hợp vi phạm nào trong tháng 3/2018
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
1/03/2018 | Roasted and salted pistachios | Turkey | Aflatoxin | 0.130 | mg/kg | NUT 10/2016 |
1/03/2018 | Marinated anchovies tray | Italy | Histamine | 1300 | mg/kg | HIS 12/2016 |
1/03/2018 | Marinated anchovies tray | Italy | Histamine | 1200 | mg/kg | HIS 12/2016 |
1/03/2018 | Marinated anchovies jar | Italy | Histamine | 900 | mg/kg | HIS 12/2016 |
14/03/2018 | Peanut brittle bar | Sri Lanka | Aflatoxin | 0.049 | mg/kg | NUT 10/2016 |
22/03/2018 | Peanut butter | China | Aflatoxin | 0.020 | mg/kg | NUT 10/2016 |
21/03/2018 | Seer dried fish (Spanish mackerel) | Sri Lanka | Histamine | 690 | mg/kg | HIS 12/2016 |
22/03/2018 | Marinated anchovies tray 1 kg | Italy | Histamine | 860 | mg/kg | HIS 12/2016 |
22/03/2018 | Marinated anchovies tray 1 kg | Italy | Histamine | 1100 | mg/kg | HIS 12/2016 |
27/03/2018 | Dried bonito shavings | Japan | Histamine | 305 | mg/kg | HIS 12/2016 |
- Kiểm tra ngẫu nhiên
Việt Nam không có trường hợp vi phạm nào trong tháng 3/2018
Ngày vi phạm | Sản phẩm | Nước | Chất cấm | Kết quả | Đơn vị | Tiêu chuẩn |
1/03/2018 | Fresh navel oranges | Egypt | Cyhalothrin
Cypermethrin |
0.03
0.38 |
mg/kg | FSC 1.4.2 |
8/03/2018 | Instant porridge | South Africa | Sodium Selenite Anhydrous | Not permitted in this food | FSC 1.3.2 | |
9/03/2018 | Fenugreek leaves | India | Profenofos | 0.22 | mg/kg | FSC 1.4.2 |
13/03/2018 | Frozen seasoned baby soybean (Edamame) | China | Carbendazim
Thiamethoxam |
0.092
0.082 |
mg/kg | FSC 1.4.2 |
8/03/2018 | Vinegar | China | Additive Sodium Benzoate E211 | Not permitted in this food | FSC 1.3.1 | |
8/03/2018 | Vinegar | China | Additive Sodium Benzoate E211 | Not permitted in this food | FSC 1.3.1 | |
13/03/2018 | Fresh oranges | Egypt | Cyhalothrin | 0.04 | mg/kg | FSC 1.4.2 |
15/03/2018 | Shrimp barbeque flavoured snack | Philippines | Vitamin A, B1, B2, B3, B5, B6, B12 and Folic Acid | Not permitted in this food | FSC 1.3.2 | |
19/03/2018 | Soft shell crabs | Bangladesh | Semicarbazide | 0.002 | mg/kg | FSC 1.4.2 |
22/03/2018 | Preserved bean curd | China | Bacillus cereus | 1500, 4000, 2000, 400, 1700 | cfu/g | Imported Food Control Act 3(2) |
21/03/2018 | Instant cereal | South Africa | Vitamin B12, K1, B7 | Not permitted in this food | FSC 1.3.2 | |
23/03/2018 | Rosella leaves | Thailand | Chlorpyrifos
Dimethoate |
0.083
1.5 |
mg/kg | FSC 1.4.2 |
23/03/2018 | Frozen chopped spinach | China | Cyhalothrin | 0.068 | mg/kg | FSC 1.4.2 |
8/03/2018 | Formulated sports supplement | Canada | Caffeine | Not permitted in this food | FSC 1.3.1 | |
28/03/2018 | Navel oranges | Egypt | Cyhalothrin | 0.23 | mg/kg | FSC 1.4.2 |
29/03/2018 | Fresh betel leaf | Myanmar | Metalaxyl | 0.13 | mg/kg | FSC 1.4.2 |
8/03/2018 | Formulated sports supplement | Hungary | Caffeine | Not permitted in this food | FSC 1.3.1 | |
8/03/2018 | Formulated sports supplement | Canada | Various Amino Acids (including L-Leucine, L-Glutamine & L-Isoleucine) | In excess of levels permitted | FSC 2.9.4 | |
8/03/2018 | Formulated sports supplement | Canada | L-Carnitine Tartrate | In excess of levels permitted | FSC 2.9.4 | |
23/03/2018 | Stock cubes | Sierra Leone | Vitamin A | Not permitted in this food | FSC 1.3.2 |